Test Code TTEST Testosterone, Free and Total
Specimen Information
| Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
| SST | Serum | Refrigerate | 4 mL | 2 mL | 0.8 mL | 6 Days |
Instrumentation / Method
Siemens ADVIA Centaur XPT / Chemiluminescence Immunoassay
Test Schedule / Analytical Time / Test Priority
Monday - Friday/ 3 Days/ Not Available STAT
Reference Range
Free Testosterone (calculated)
| Age | Sex | Low (ng/dL) | High (ng/dL) |
| 0-1 | Male | 0.4 | 2.9 |
| 1-9 | ≤0.3 | ||
| 9-10 | ≤0.6 | ||
| 10-11 | ≤1.3 | ||
| 11-12 | ≤5.0 | ||
| 12-13 | ≤8.3 | ||
| 13-14 | ≤11.2 | ||
| 14-15 | 0.6 | 13.6 | |
| 15-16 | 1.6 | 15.7 | |
| 16-17 | 2.7 | 17.3 | |
| 17-18 | 4.0 | 18.5 | |
| 18-19 | 4.9 | 19.3 | |
| 19-20 | 4.9 | 18.7 | |
| 20-25 | 4.8 | 18.3 | |
| 25-30 | 4.7 | 17.5 | |
| 30-35 | 4.5 | 16.8 | |
| 35-40 | 4.3 | 16.0 | |
| 40-45 | 4.1 | 15.2 | |
| 45-50 | 4.0 | 14.5 | |
| 50-55 | 3.8 | 13.8 | |
| 55-60 | 3.6 | 13.1 | |
| 60-65 | 3.4 | 12.4 | |
| 65-70 | 3.3 | 11.6 | |
| 70-75 | 3.1 | 10.9 | |
| 75-80 | 2.9 | 10.1 | |
| 80-85 | 2.7 | 9.4 | |
| 85-90 | 2.6 | 8.6 | |
| 90-95 | 2.4 | 7.9 | |
| ≥95 | 2.2 | 7.1 | |
| 0-1 | Female | ≤0.5 | |
| 1-7 | ≤0.3 | ||
| 7-8 | ≤0.4 | ||
| 8-9 | ≤0.5 | ||
| 9-10 | ≤0.6 | ||
| 10-11 | ≤0.7 | ||
| 11-12 | ≤0.8 | ||
| 12-13 | ≤0.9 | ||
| 13-14 | ≤1.1 | ||
| 14-20 | <-1.2 | ||
| 20-30 | 0.3 | 1.2 | |
| 30-50 | 0.3 | 1.1 | |
| 50-65 | 0.3 | 1.0 | |
| 65-85 | 0.3 | 0.9 | |
| ≥85 | 0.3 | 0.8 |
CPT / LOINC / Order Code
| Meditech | Medent | LOINC | CPT |
| TTEST | TTEST | 2986-8 | 84403 |
| SHBG | SHBG | 13967-5 | 84270 |