Test Code TEST Testosterone
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
SST | Serum | Refrigerate | 4 mL | 2 mL | 0.5 mL | 7 Days |
Instrumentation / Method
Siemens ADVIA Centaur XPT / Chemiluminescence Immunoassay
Test Schedule / Analytical Time / Test Priority
Monday - Friday / 3 Days / Not available STAT
Reference Range
Age (Years) | Sex | Low (ng/mL) | High (ng/mL) |
2 - 11 | Male | <11 | |
11-12 | <479 | ||
12-13 | <488 | ||
13-14 | 8 | 550 | |
14-15 | 9 | 535 | |
15-16 | 66 | 757 | |
16-21 | 228 | 710 | |
21-50 | 229 | 902 | |
≥50 | 229 | 902 | |
2-11 | Female | <12 | |
11-16 | <28 | ||
16-21 | 12 | 43 | |
21-50 | 8 | 35 | |
>-50 | <36 |
CPT / LOINC / Order Code
Meditech | Medent | LOINC | CPT |
TEST | TEST | 2986-8 |
84403 |