Test Code HGB Hemoglobin
Specimen Information
Obtain specimen using standard phlebotomy techniques.
No special patient preparation is necessary.
| Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
| Lavender Top | Whole Blood | Room Temperature | 3.0 mL | 3.0 mL | 1.5 mL | 24-hours |
| Lavender Top | Whole Blood | Refrigerated | 3.0 mL | 3.0 mL | 1.5 mL | 48-hours |
| Lavender Microtainer | Whole Blood | Room Temperature | 0.5 mL | 0.5 mL | 0.25 mL | 24-hours |
| Lavender Microtainer | Whole Blood | Refrigerated | 0.5 mL | 0.5 mL | 0.25 mL | 48-hours |
Reject Due To:
- Above criteria not met
- Clotted
- Tube over or underfilled
- Specimen unlabeled or mislabeled
Instrumentation / Method
Sysmex XN-1000 / SLS-Hemoglobin
Reference Range
| Age | Sex | Reference Range (g/dL |
| 0 - 1 Day | M / F | 13.5 - 20.0 |
| 1 - 3 Days | M / F | 14.5 - 22.5 |
| 3 - 7 Days | M / F | 13.5 - 21.5 |
| 7- 14 Days | M / F | 12.5 - 20.5 |
| 14 Days - 1 Month | M / F | 10.0 - 18.0 |
| 1 Month - 6 Months | M / F | 9.5 - 13.5 |
| 6 Months - 2 Years | M / F | 10.5 - 13.5 |
| 2 Years - 12 Years | M / F | 11.5 - 13.5 |
| >12 Years | Female | 12.0 - 16.0 |
| Male | 14.0 - 18.0 |
0 Days - 14 Days: <7.0 g/dL and >23.0 g/dL
> 14 Days: <7.0 g/dL and > 20.0 g/dL
Test Schedule /Analytical Time / Test Priority
Daily / Same Day / Available STAT
CPT / LOINC
CPT: 85018
LOINC: 718-7